| Model | NBC-350 | NBC-500 | NBC-630 | 
| Input voltage/frequency | AC380V±10% 50Hz | AC380V±10% 50Hz | AC380V±10% 50Hz | 
| Input capacity (KVA) | 13 | 23 | 34 | 
| Input current (A) | 19 | 35 | 51 | 
| Output voltage (V) | 31.5 | 39 | 44 | 
| Load duty cycle (%) | 80 | 80 | 80 | 
| Output no-load voltage (V) | 70 | 82 | 95 | 
| Output current range (A) | 60-350 | 60-500 | 60-630 | 
| Output voltage range (V) | 14-40 | 14-50 | 14-50 | 
| Power factor | ≥0.87 | ≥0.87 | ≥0.87 | 
| Welding wire range (mm) | 0.8-1.2 | 1.0-1.6 | 1.0-1.6 | 
| Wire feeding type | Push | Push | Push | 
| Gas flow (L/min) | 15-25 | 15-25 | 15-25 | 
| Torch cooling method | Air cooling | Air/water cooling | Air/water cooling | 
| Enclosure protection class | IP21S | IP21S | IP21S | 
| Insulation class | H | H | H | 
| Dimensions (mm) | 640*320*590 | 640*320*590 | 760*320*590 | 
| Weight (kg) | 42 | 52 | 60 | 
 
             
           
             English
 English 中文简体
 中文简体 Español
 Español русский
 русский
 
  
  
  
  
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            






 
                
                         
                         
                         
                         
                         
                         
             
                 
                 
                 
         